Fishes suitable to be processed by this equipment are Salmon, Trout and the likes | ||||
Salmon, Trout & the likes to be fillet |
||||
Japanese Yellowtail Flat amberjack and likes |
1.8kg - 4.0kg | |||
MODEL: TOYO-765 | Machinery Specifications | |||
Length (mm | 3200 | |||
Width (mm) | 950 | |||
Height (mm) | 1500 | |||
Processing Capacity (pcs./min.) | 20 - 30 | |||
Electric Consumption (kW) | 3.7kW | |||
Reduction Ratio | 1/50 | |||
Installation Drawing | Machinerty Weight (kg) | 1200 | ||
Back to Heading, Gutting and Fish Filleting Page |
Send E-mail | Seafood Processing Machinery and Related Page |
Back to Top Page | |